Most Recent Louisville Homes For Sale
| View All Louisville Homes For Sale | ||
|
396 S Taft Ct, Louisville, CO 80027 | $159,900 1 bed 1 bath |
|
277 S Taft Ct #54, Louisville, CO 80027 | $194,500 2 beds 2 baths |
|
157 S Buchanan Ave, Louisville, CO 80027 | $339,900 4 beds 2 baths |
Real Estate Resources |
Louisville Apartments
There are 344 apartments found in and near the Louisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings