Most Recent Louisville Homes For Sale
| View All Louisville Homes For Sale | ||
|
1039 Willow Pl, Louisville, CO 80027 | $440,000 4 beds, 4 baths |
|
1116 Main St, Louisville, CO 80027 | $330,000 2 beds, 1 bath |
|
347 Walnut Ln, Louisville, CO 80027 | $1,190,000 5 beds, 5 baths |
Real Estate Resources |
Louisville Apartments
There are 174 apartments found in and near the Louisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.754 | 3.878% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings